Direct Recruitment Notification for Faculty Positions
The University invites applications from eligible candidates on prescribed application format for filling up Government approved vacant posts through direct recruitment. The Application Format can be downloaded from University’s website (www.uuhf.ac.in). Duly filled applications along with recent passport size self-attested photograph, supporting enclosures (self-attested copies of degree certificates/ mark sheets/ experience certificates, reprints of important publications, etc.) and Application Fee of Rs. 1200/- (Rs. 600/- for SC/ST candidates) through Demand Draft drawn in favour of Comptroller, Uttarakhand University of Horticulture & Forestry payable at Punjab National Bank, Branch Pauri (Branch Code 1370) should reach by speed/ registered post latest by 20.08.2026.
Postal Address for Submission
Research & Extension Center (REC), VCSG Uttarakhand University of Horticulture and Forestry, Nigam Road, Haripur, Selaqui, Dehradun – 248011, Uttarakhand.
* Applications submitted by hand or sent by email/ fax/ courier or by any other means shall not be accepted.
Table-1: Details of the Posts
| Name of the Post | Discipline/ Subject with specialization | Category | Grand Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | SCW | ST | OBC | OBCW | UR | URW | URPH | UR-Ex-Army Man | EWS | EWSW | UR ORPHAN | |||
| Joint Director | Specialization: Horticulture/Forestry | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 |
| College of Forestry, Ranichauri, Tehri Garhwal | ||||||||||||||
| Professor | Forest Biology and Tree Improvement | 1 | – | – | – | – | – | – | – | – | – | – | – | 01 |
| Forest Products and Utilization | – | – | – | – | – | – | 1 | – | – | – | – | – | 01 | |
| Total CoF (Professor) | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 02 | |
| Associate Professor | Environmental Science/ Climate Science | 1 | – | – | – | – | – | – | – | – | – | – | – | 01 |
| Agroforestry | – | – | – | – | – | – | 1 | – | – | – | – | – | 01 | |
| Forest Biology and Tree Improvement/ Tree Improvement | 1 | – | – | – | – | – | – | – | – | – | – | – | 01 | |
| Wood Science and Technology | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 | |
| Silviculture | 1 | – | – | – | – | 1 | – | – | – | – | – | – | 02 | |
| Medicinal & Aromatic Plants | – | – | – | – | – | – | 1 | – | – | – | – | – | 01 | |
| Soil Science | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 | |
| Forest Products and Utilization | – | – | – | 1 | – | – | – | – | – | – | – | – | 01 | |
| Total CoF (Associate Professor) | 03 | 00 | 00 | 01 | 00 | 03 | 02 | 00 | 00 | 00 | 00 | 00 | 09 | |
| Assistant Professor | Entomology/Pathology | – | – | – | 1 | – | – | – | – | – | – | – | – | 01 |
| Entomology | – | 1 | – | – | – | – | – | – | – | – | – | – | 01 | |
| Entrepreneurship and Skill Development | – | – | – | 1 | – | – | – | – | – | – | – | – | 01 | |
| Botany | – | – | – | – | – | 02 | – | – | – | – | – | – | 02 | |
| Forest Biology and Tree Improvement/Tree Improvement | – | 1 | – | 1 | – | – | – | – | – | – | – | – | 02 | |
| Horticulture | – | – | – | – | – | – | – | – | 1 | – | – | – | 01 | |
| Fisheries | – | – | – | – | – | – | – | – | – | 1 | – | – | 01 | |
| Forest Economics/ Agricultural Economics | – | – | – | – | – | – | 1 | – | – | – | – | – | 01 | |
| Soil Science | – | – | – | – | – | – | – | 1 | – | – | – | – | 01 | |
| Agriculture Engineering | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 | |
| Assistant Librarian | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 |
| Total CoF (Assistant Professor & Asst. Librarian) | 00 | 02 | 00 | 03 | 00 | 04 | 00 | 01 | 02 | 00 | 01 | 00 | 13 | |
| College of Horticulture, Bharsar, Pauri Garhwal* | ||||||||||||||
| Professor | Fruit Science | – | – | – | 1 | – | – | – | – | – | – | – | – | 01 |
| Floriculture & Landscaping Architecture | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 | |
| Vegetable Science | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 | |
| Total CoH (Professor) | 00 | 00 | 00 | 01 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | |
| Associate Professor | Fruit Science | – | 1 | – | 1 | – | – | – | – | – | – | – | – | 02 |
| Spices, Plantation Crops & Medicinal & Aromatic Plants | – | – | – | – | – | – | – | 1 | – | – | – | – | 01 | |
| Floriculture & Landscape Architecture | – | – | – | – | – | – | 1 | – | – | – | – | – | 01 | |
| Vegetable Science | – | – | – | – | – | – | – | – | – | 1 | – | – | 01 | |
| Genetics and Plant Breeding | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 | |
| Total CoH (Associate Professor) | 00 | 01 | 00 | 01 | 00 | 01 | 01 | 01 | 00 | 01 | 00 | 00 | 06 | |
| Assistant Professor | Agriculture Engineering | – | – | – | – | – | – | 1 | – | – | – | – | – | 01 |
| Fruit Science | – | – | 1 | – | – | – | – | – | – | – | – | – | 01 | |
| Plant Physiology/Botany | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 | |
| Assistant Librarian | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 01 |
| Total CoH (Assistant Professor & Asst. Librarian) | 00 | 00 | 01 | 00 | 00 | 02 | 01 | 00 | 00 | 00 | 00 | 00 | 04 | |
| College of Hill Agriculture, Chirbatia, Jakholi, Rudraprayag* | ||||||||||||||
| Professor | Agronomy | – | – | – | – | – | – | 1 | – | – | – | – | – | 01 |
| Total CoHA (Professor) | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | |
| Associate Professor | Agronomy | – | – | – | – | – | – | – | – | – | 1 | – | – | 01 |
| Genetics & Plant Breeding | – | – | – | – | 1 | – | – | – | – | – | – | – | 01 | |
| Total CoHA (Associate Professor) | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 02 | |
| Grand Total | 04 | 03 | 01 | 06 | 01 | 13 | 06 | 02 | 02 | 02 | 01 | 00 | 41 | |
Category Abbreviations
SC–Scheduled Caste, ST–Scheduled Tribes, OBC–Other Backward Class, OBCW–Other Backward Class Women, UR–Unreserved, URW–Unreserved Women, URPH–Unreserved Physically Handicapped, UR-Ex-Army Man– Unreserved Ex-Army Man, UR-ORPHAN– Unreserved Orphan, EWS–Economically Weaker Section, EWSW–Economically Weaker Section Women.
Important Notes & Eligibility Rules
- Domicile Requirement: Only the domiciles of Uttarakhand State are eligible under SC / SCW / ST / OBC / OBCW / URW / URPH / EWS / EWSW / UR-ORPHAN categories.
- For Ex-Serviceman: Once an ex-serviceman has joined the Government job on civil side after availing of the benefits given to him as an ex-serviceman for his re-employment, his ex-serviceman status for the purpose of re-employment in Government would cease.
- *Plan Budget Posts: The posts given under College of Horticulture and College of Hill Agriculture have been sanctioned by the State Government under Plan Budget. Thus, continuation of the services on these posts is subject to the continuation of these posts by the State Government. However, these posts are likely to be continued.
- Horizontal Reservation: If no candidate is available or not found suitable against the post earmarked under horizontal reservation i.e. Uttarakhand Women and Orphan, then the post shall be filled through suitable candidate of the original category.
- Re-advertised Posts Instruction: Please note that all the posts mentioned in the advertisement had also been advertised earlier vide advertisement no. UUHF/DT/F.No.01/01 of 2024 dated 09-10-2024. These posts are being re-advertised. The applicants for the above-mentioned posts, who had applied earlier, in response to advertisement no. UUHF/DT/F.No.01/01 of 2024 dated 09-10-2024 need not to pay the prescribed fee again. However, they are required to send their updated biodata and self assessed score sheet as per format provided with this advertisement (Appendix II, Table 2 for Professor/Associate Professor and Appendix II, Table 3A for Assistant Professor).