Walk-In Interview for Teaching Associate & Part-time Teacher Positions (PJTAU)
1. Quick Facts & Overview
Prof. Jayashankar Telangana Agricultural University (PJTAU) has announced temporary recruitment for Teaching Associates (06 posts on full-time basis) and Part-time Teachers (04 posts on hourly basis) to offer courses for B.Sc. (Hons) Ag. Year II Semester, 2026-27. Selection is through a walk-in interview.
- Interview Date & Time: 12.10.2026 at 10:00 AM onwards
- Interview Venue: Office of the Associate Dean, Institute of Biotechnology (IBT), Rajendranagar, Hyderabad-500030
- Institution: Agricultural College, Kodangal, Vikarabad District (PJTAU)
- Email Inquiry: adagckodangal@pjtau.edu.in
2. Vacancy Details & Remuneration
| S.No | Department | Position & Type | Eligibility Criteria | Remuneration |
|---|---|---|---|---|
| 1 | Plant Pathology | Teaching Associate (Full Time) | M.Sc. or Ph.D. (Ag) in Plant Pathology | Rs. 54,000/- (Ph.D.) / Rs. 49,000/- (M.Sc.) per month |
| 2 | Agronomy | Teaching Associate (Full Time) | M.Sc. or Ph.D. (Ag) in Agronomy | Rs. 54,000/- (Ph.D.) / Rs. 49,000/- (M.Sc.) per month |
| 3 | Entomology | Teaching Associate (Full Time) | M.Sc. or Ph.D. (Ag) in Entomology | Rs. 54,000/- (Ph.D.) / Rs. 49,000/- (M.Sc.) per month |
| 4 | Horticulture | Teaching Associate (Full Time) | M.Sc. or Ph.D. (Ag) in Horticulture | Rs. 54,000/- (Ph.D.) / Rs. 49,000/- (M.Sc.) per month |
| 5 | Genetics and Plant Breeding | Teaching Associate (Full Time) | M.Sc. or Ph.D. (Ag) in Genetics and Plant Breeding | Rs. 54,000/- (Ph.D.) / Rs. 49,000/- (M.Sc.) per month |
| 6 | Soil Science & Agril. Chemistry | Teaching Associate (Full Time) | M.Sc. or Ph.D. (Ag) in Soil Science and Agricultural Chemistry | Rs. 54,000/- (Ph.D.) / Rs. 49,000/- (M.Sc.) per month |
| 7 | Disaster Management | Part-time Teacher (Hourly) | Relevant PG/Ph.D. specialization | Rs. 1,000/- per hour (Max Rs. 35,000/- per month) |
| 8 | Veterinary & Animal Husbandry | Part-time Teacher (Hourly) | M.V.Sc or Ph.D. in Veterinary & Animal Husbandry | Rs. 1,000/- per hour (Max Rs. 35,000/- per month) |
| 9 | Statistics | Part-time Teacher (Hourly) | M.Sc or Ph.D. (Ag) in Statistics / Mathematics | Rs. 1,000/- per hour (Max Rs. 35,000/- per month) |
| 10 | Agricultural Economics | Part-time Teacher (Hourly) | M.Sc or Ph.D. (Ag) in Agricultural Economics | Rs. 1,000/- per hour (Max Rs. 35,000/- per month) |
3. Interview Instructions & Conditions
- Candidates must come prepared for a demo class on a topic relevant to the course.
- Experience in teaching, knowledge of computers, and handling online classes are essential.
- Eligible candidates can directly attend the interview along with one set of photocopies of all original certificates, bio-data, and relevant documents.
- No TA/DA will be paid for attending the interview.
- The posts are purely temporary, and selected candidates may be shifted to Agricultural College, Kodangal, Vikarabad District campus as per university instructions.
4. Frequently Asked Questions (FAQ)
Frequently Asked Questions
- Q1: When and where is the walk-in interview scheduled?
Ans: It is scheduled for October 12, 2026, at 10:00 AM onwards at the Office of the Associate Dean, Institute of Biotechnology (IBT), Rajendranagar, Hyderabad. - Q2: What are the qualification requirements for Teaching Associates?
Ans: M.Sc. or Ph.D. in the relevant agricultural discipline with essential teaching skills. - Q3: Are these permanent positions?
Ans: No, these are purely temporary positions on a consolidated / hourly remuneration basis.
Disclaimer: Information summarized from the official notification issued by the Associate Dean, Agricultural College, Appalpally, PJTAU.